
Dar Al Atta’a Achievements
in 2016
# | Month | No. of Donors | Amount (OMR) |
---|---|---|---|
1 | January | 14,934 | 194,482.00 |
2 | February | 13,276 | 165,968.00 |
3 | March | 14,858 | 220,694.50 |
4 | April | 70,469 | 1,355,585.50 |
5 | May | 16,423 | 254,938.00 |
Total | 129,961 | 2,191,673.00 |
Year | No. of Donors | Amount (OMR) |
---|---|---|
2022 | 129,938 | 2,191,493.00 |
2021 | 329,133 | 4,919,127.50 |
2020 | 218,599 | 3,025,898.75 |
2019 | 54,695 | 1,011,377.71 |
2018 | 27,850 | 718,677.36 |
2017 | 21,738 | 607,692.57 |
2016 | 19,972 | 564,276.72 |
2015 | 19,204 | 525,852.00 |
2014 | 21,067 | 547,547.40 |
2013 | 9,703 | 214,669.15 |
2012 | 5,240 | 111,454.00 |
2011 | 4,543 | 111,206.00 |
2010 | 1,152 | 13,128.00 |
2009 | 120 | 1,824.00 |
Total | 863,093 | 14,565,226.16 |
# | Date | No. of Donors | Amount (OMR) |
---|---|---|---|
1 | May 1, 2022 | 8,239 | 132,431.00 |
2 | May 2, 2022 | 1,312 | 14,187.50 |
3 | May 3, 2022 | 266 | 3,583.00 |
4 | May 4, 2022 | 317 | 6,329.00 |
5 | May 5, 2022 | 300 | 5,799.00 |
6 | May 6, 2022 | 526 | 6,385.00 |
7 | May 7, 2022 | 356 | 9,942.00 |
8 | May 8, 2022 | 409 | 10,527.00 |
9 | May 9, 2022 | 393 | 5,201.00 |
10 | May 10, 2022 | 361 | 9,463.00 |
11 | May 11, 2022 | 381 | 6,344.00 |
12 | May 12, 2022 | 386 | 8,666.00 |
13 | May 13, 2022 | 604 | 4,954.00 |
14 | May 14, 2022 | 354 | 4,731.00 |
15 | May 15, 2022 | 340 | 4,456.00 |
16 | May 16, 2022 | 376 | 4,675.00 |
17 | May 17, 2022 | 576 | 8,168.00 |
18 | May 18, 2022 | 448 | 4,214.00 |
19 | May 19, 2022 | 389 | 4,459.00 |
20 | May 20, 2022 | 89 | 475.00 |
Total | 16,427 | 255,011.50 |
# | Date | Donation Type | Amount (OMR) |
---|---|---|---|
1 | May 1, 2022 | Zakah | 999.00 |
2 | May 1, 2022 | Zakah | 999.00 |
3 | May 1, 2022 | Zakah | 999.00 |
4 | May 7, 2022 | Zakah | 999.00 |
5 | May 10, 2022 | Zakah | 999.00 |
6 | May 10, 2022 | Zakah | 999.00 |
7 | May 10, 2022 | Zakah | 999.00 |
8 | May 12, 2022 | Zakah | 999.00 |
No. of Donors | Amount (OMR) | |
---|---|---|
Oman Charitable Organization | 185,434 | 3,346,072.81 |
Dar Al Atta'a Charity - Oman | 160,124 | 1,972,199.28 |
Ministry of Endowments and Religious Affairs - Zakat Division | 13,301 | 1,804,508.77 |
Al Rahma Association for Motherhood and Childhood | 112,711 | 1,739,595.01 |
Omani Bahjah Orphan Society | 57,981 | 735,266.38 |
Zakat Committee of Al-Seeb | 20,644 | 532,242.00 |
House of Funds & Zakah - Suwaiq | 16,422 | 447,424.67 |
Al-Istiqaama AlKhayriayh | 35,858 | 404,192.39 |
Ghiras Charity Team | 34,220 | 390,092.71 |
Oman Cancer Association | 23,626 | 231,413.87 |
Zakat and Sadaqat Committee in Al-Musana | 6,834 | 214,282.38 |
Zakat Committee Ibri | 3,908 | 196,036.50 |
Charitable Ataa Saham Team | 14,011 | 191,673.00 |
House of Funds & Zakah - Samail | 11,133 | 163,783.58 |
Liwa Charity Team | 13,923 | 144,655.08 |
Zakat Committee Nizwa | 3,151 | 136,211.00 |
Nizwa Charitable Team | 7,871 | 126,506.00 |
Amerat Zakat Committee | 4,365 | 125,029.00 |
Imam Jabir bin Zaid Waqf Foundation | 5,585 | 120,223.94 |
Ibri Charity Team | 10,107 | 107,331.30 |
Nidaa Charity | 7,809 | 101,544.65 |
The Zakat and Charity Committee in Wilayat Barka | 1,221 | 84,941.00 |
Manah Charity Team - Manah | 7,652 | 81,252.66 |
Bahla Charity | 6,695 | 74,433.50 |
Al Suwaiq Charitable Team | 6,030 | 70,581.00 |
Ibra Charitable Team | 3,909 | 66,854.00 |
Mussana Charity Team | 6,907 | 63,503.00 |
Bawshar Zakat committee | 2,528 | 60,028.00 |
ALBER ALKHAIRI SHINAS | 5,570 | 52,805.50 |
Rustaq Charity Team | 4,861 | 52,135.00 |
The Association of the welfare of the Handicapped | 2,587 | 41,656.99 |
WAQF AL TAFIL | 2,795 | 40,474.00 |
Al-Mudhaibi Charitable Team | 4,896 | 37,203.00 |
Barka Charity Team | 5,355 | 36,271.00 |
Rustaq Zakat Committee | 1,066 | 34,101.50 |
Al Amirat Charity Team | 3,618 | 33,284.00 |
Al Noor Association for the Blind | 2,812 | 32,995.09 |
Jebal Waqf Fund | 4,540 | 32,757.00 |
Izki charity team | 2,739 | 31,950.00 |
Zakat committee Muttrah | 1,555 | 31,606.50 |
Sohar Takaful Team | 8,568 | 29,118.11 |
Al Buraimi Charitable Team | 3,343 | 27,969.00 |
Assn.of Early Intervention for Children with Spl.Needs | 1,236 | 25,673.72 |
Zakat and Charity Committee Sadah | 1,071 | 22,281.00 |
Sohar Zakat committee | 865 | 22,170.00 |
Jalan Bani Bu Ali Charity Team | 1,556 | 22,152.00 |
Omani Holy Qur’an Care Association | 1,985 | 20,456.00 |
Ibra zakah committee | 184 | 20,374.00 |
Hereditary Blood Disorder Association | 1,633 | 16,845.05 |
Oman Association for Disabled | 1,061 | 16,756.33 |
Yanqul Charity Team | 2,598 | 16,191.00 |
The Bidiyah Charitable Team | 870 | 11,956.00 |
Oman Diabetes Association (ODA) | 851 | 10,841.24 |
Sinaw Charity Team | 854 | 10,791.00 |
Oman Cancer Association AdDakhliyah Branch | 800 | 9,669.40 |
Environment Society of Oman | 944 | 9,510.03 |
Mirbat Zakat Committee | 313 | 9,357.00 |
Oman Autism Association | 696 | 8,979.32 |
Waqf Al Barakah for Charity | 1,136 | 7,056.00 |
Intaj Endowment Foundation | 899 | 6,493.00 |
IHSAN Association | 678 | 6,453.00 |
Oman Down Syndrome Association | 528 | 6,305.63 |
Omani Association for the Hearing Impaired | 452 | 5,483.31 |
Al Saham Al Waqfi Ibra | 711 | 5,338.00 |
Samad A,Shan Charitable Team | 469 | 5,197.00 |
Children First Association | 338 | 4,654.96 |
ALSAHM ALWAQFI ALMUDHAIBI | 442 | 4,254.00 |
Omani Association for Elderly Friends | 241 | 3,044.61 |
Salalah Charity Team | 448 | 2,698.00 |
Ihsaan Association Branch Al Dakhliya Governate | 224 | 2,104.00 |
AL BALAD AL TAIB CHARITY | 338 | 1,956.00 |
HIDAYA | 153 | 1,567.00 |
Oman Road Safety Association | 108 | 1,218.39 |
AL QABIL CHARITY TEAM | 105 | 701.00 |
No. of Donors | Amount (OMR) | |
---|---|---|
Pay Your Zakah |
7,703 | 949,255.50 |
Sadaqa |
36,183 | 226,124.00 |
Ending the Torment | 15,839 | 153,615.00 |
Orphans Care |
11,295 | 128,157.00 |
Waqf - Endowment | 10,498 | 116,625.00 |
Family Care |
5,185 | 76,239.00 |
General Donations |
4,007 | 46,465.00 |
Kafarat Yameen | 1,512 | 43,585.00 |
Fasting Fidyah Expiation | 1,749 | 36,583.00 |
Donations for Eid Clothes | 3,751 | 32,621.00 |
Sadaqa Thabiha | 1,105 | 31,168.00 |
Donations for Yemen | 1,135 | 29,346.00 |
Donations for Masjid | 3,367 | 29,281.00 |
Syria Help Campaign | 1,270 | 28,761.00 |
International Relief | 1,188 | 25,866.00 |
Medical Support |
1,678 | 23,985.00 |
Social Care |
1,598 | 20,530.00 |
Student Care |
1,621 | 16,628.00 |
Ramadan Ration | 760 | 11,780.00 |
Udhiya Eid Slaughter | 40 | 552.00 |
Environment Care |
52 | 500.00 |
Quran | 6 | 7.00 |
No. of Donors | Amount (OMR) | |
---|---|---|
Sadaqa | 9,522 | 43,814.00 |
Fakk krba | 4,752 | 40,569.00 |
Iftar Meal OMR 1.5 | 633 | 8,782.00 |
Eid Clothes RO 10 | 692 | 8,377.00 |
Family Care RO 35 sponsors small family RO 50 sponsors large family | 269 | 7,658.00 |
OQ Employee’s Donations | 362 | 7,363.00 |
Kafarat Yameen 15 riyals to feed 10 poor | 233 | 4,545.00 |
Sacrifice for sadaka | 253 | 4,223.00 |
Dar Al Attaa Charity Building Ceaseless Charity | 621 | 3,624.00 |
Student care(scholarship) | 341 | 2,006.00 |
Medical devices and aids | 226 | 1,981.00 |
OXY employee’s donation | 113 | 1,659.00 |
Eshraqat Amal | 15 | 779.00 |
Aqeeqa RO 44 | 8 | 484.00 |
paying electricity for ESMs | 33 | 419.00 |
Houses Maintenance | 40 | 399.00 |
Building New Houses | 47 | 387.00 |
Paying electricity for Individuals | 52 | 308.00 |
Saw Nabni | 32 | 187.00 |
Purchase of Electrical Items oven fridge washing machine AC Water Heater | 24 | 124.00 |
Empowerment | 11 | 77.00 |
Let’s Read | 6 | 22.00 |
Purchase of Home Furniture beds cupboards sofa curtains carpets | 6 | 19.00 |
Oman Airports employee’s donations | 4 | 17.00 |
No. of Donors | Amount (OMR) | |
---|---|---|
Orphans Care Inside Oman | 3,519 | 35,829.00 |
Sadaqa | 4,439 | 30,461.00 |
Donations for Yemen | 1,134 | 29,345.00 |
Syria Help Campaign | 1,270 | 28,761.00 |
Donations for Palestine Gaza Strip | 537 | 14,557.00 |
Donations for Palestine Orphans Care | 520 | 12,329.00 |
Orphans Care Outside Oman | 222 | 4,258.00 |
Donations for Palestine people and Organizations | 130 | 3,754.00 |
Medical Help Inside Oman | 266 | 2,809.00 |
Donations for Afghanistan | 85 | 2,670.00 |
Food Assets Help Inside Oman | 72 | 1,777.00 |
Finance Palestine Projects | 138 | 1,317.00 |
Donations for Lebanon | 60 | 1,154.00 |
Somalia Help | 44 | 1,139.00 |
Donations for Sudan | 77 | 930.00 |
Relief fund Outside Oman | 47 | 606.00 |
Food Assets Help Outside Oman | 50 | 505.00 |
Donations to fight the Corona epidemic | 51 | 344.00 |
Relief fund Inside Oman | 31 | 240.00 |
Adversity fund Outside Oman | 12 | 230.00 |
Education Help Inside Oman | 43 | 152.00 |
Donations for Tajikistan | 19 | 140.00 |
Housing Projects Inside Oman | 24 | 138.00 |
Donations for Pakistan | 22 | 136.00 |
Donations for Indonesia | 30 | 132.00 |
Investment fund Inside Oman | 21 | 81.00 |
No. of Donors | Amount (OMR) | |
---|---|---|
Zakah | 395 | 46,293.00 |
Fasting Fidya 45 OMR (Feed 30 poor persons in a scale of 1.5 OMR each) | 134 | 8,991.00 |
Kaffarah 90 OMR (Feed 60 poor persons in a scale of 1.5 OMR each) | 62 | 5,640.00 |
Expiation for a Broken Oath 15 OMR (Feed 10 poor persons in a scale of 1.5 OMR each) | 254 | 4,620.00 |
layoffs Workers | 410 | 2,871.00 |
Fak Kurbah | 335 | 2,508.00 |
Waqf Khairi | 108 | 2,124.00 |
Helping Working Families (Aims to start small enterprises for working families) | 28 | 228.00 |
House building and maintenance | 34 | 167.00 |
No. of Donors | Amount (OMR) | |
---|---|---|
Sacrifice for charity /Thabiha sadaqa 40 O.R /Aqeeqah 40 O.R | 255 | 14,040.00 |
Sponsor Empowerment Projects & programs for needy families (kafaf project) | 35 | 295.00 |
No. of Donors | Amount (OMR) | |
---|---|---|
Contribute to building of the Orphans Charity Building | 837 | 9,246.00 |
Eid Clothes for Orphans and Eidya | 1,265 | 8,620.00 |
Sponsor an Ophan | 641 | 7,728.00 |
General donations for orphans | 921 | 7,389.00 |
Sadaqa | 847 | 4,841.00 |
Sadaqa Jariya for Orphans | 647 | 3,190.00 |
Kafarat Yameen(15 OMR) Kafarah Mughaldha(90 OMR for 60 Meskeen) | 66 | 2,758.00 |
Electronic Devices for Orphans Washing Machin Air Condition Heater Cooker | 212 | 1,312.00 |
Build House | 32 | 1,280.00 |
Handicapped Devices for Orphans | 84 | 596.00 |
Umrah for Orphans | 44 | 286.00 |
Student Meal | 166 | 266.00 |
Orphan student sponsorship RO 30 | 13 | 264.00 |
Student Sponsorship | 28 | 236.00 |
Rent Payment for Orphans | 18 | 222.00 |
Winter clothing and blankets for orphan families | 39 | 212.00 |
Pay Electricity And Water Bill for Orphans | 27 | 204.00 |
Sponsor a voluntary member working at Bahjah Orphan Society RO 50 for 1 Month | 4 | 151.00 |
House Maintenance | 12 | 73.00 |
The cost of Hajj Pilgrimage for Widow | 19 | 70.00 |
Productive Families Assistance Widow and Orphan | 10 | 63.00 |
School Bag for Orphans RO 10 | 6 | 55.00 |
Furniture Sleeping Bed Sitting Room Curtains Mats | 6 | 14.00 |
Student Uniform | 6 | 6.00 |
# | Year | Charity | Type of Donation | No. of Donors | Amount (OMR) |
---|
# | Year | Charity | Type of Donation | No. of Donors | Amount (OMR) |
---|---|---|---|---|---|
1 | 2021 | Rustaq Charity Team | Sadaqat fasting project | 58 | 214.00 |
2 | 2021 | Nidaa Charity | Distributing Eid Slaughter RO 40 buys one Udhiya- closes 19/7/2021 12:00am | 38 | 2,240.00 |
3 | 2021 | Dar Al Atta'a Charity - Oman | For Palestine | 1,759 | 27,369.00 |
4 | 2021 | Omani Holy Qur’an Care Association | Financial rewards for teachers and educational supervisors | 3 | 10.00 |
5 | 2021 | Omani Holy Qur’an Care Association | Symbolic gifts for the Holy Quran students | 5 | 10.00 |
6 | 2021 | Liwa Charity Team | Eid Thabiha(45 OMR) | 4 | 225.00 |
7 | 2021 | Amerat Zakat Committee | The sacrificial charity | 294 | 5,776.00 |
8 | 2021 | Omani Bahjah Orphan Society | Distributing Eid Slaughter RO 41 buys one Udhiya | 441 | 20,746.00 |
9 | 2021 | Dar Al Atta'a Charity - Oman | Kafa’a and ataa initiative(replacing window air conditioner with saving energy conditioner) | 53 | 320.00 |
# | Year | Charity | Type of Donation | No. of Donors | Amount (OMR) |
---|---|---|---|---|---|
1 | 2014 | Al Rahma Association for Motherhood and Childhood | Nazr Vow | 6 | 232.00 |
2 | 2014 | Dar Al Atta'a Charity - Oman | Syria Help Campaign | 76 | 2,058.00 |
3 | 2013 | Al Rahma Association for Motherhood and Childhood | Nazr Vow | 5 | 28.00 |
4 | 2013 | Dar Al Atta'a Charity - Oman | Syria Help Campaign | 21 | 709.00 |
5 | 2013 | Dar Al Atta'a Charity - Oman | Student Care | 43 | 1,613.00 |
6 | 2012 | Dar Al Atta'a Charity - Oman | Student Care | 140 | 3,582.00 |
7 | 2011 | Oman Charitable Organization | Somalia Help Famine Relief | 1,351 | 54,196.00 |
8 | 2011 | Dar Al Atta'a Charity - Oman | Student Care | 94 | 3,123.00 |
9 | 2010 | Dar Al Atta'a Charity - Oman | Student Care | 76 | 661.00 |