
Dar Al Atta’a Achievements
in 2016
# | Month | No. of Donors | Amount (OMR) |
---|---|---|---|
1 | January | 8,235 | 113,645.00 |
2 | February | 12,468 | 277,347.00 |
3 | March | 7,664 | 132,193.00 |
Total | 28,351 | 522,608.00 |
Year | No. of Donors | Amount (OMR) |
---|---|---|
2023 | 28,326 | 522,442.00 |
2022 | 228,350 | 3,549,679.00 |
2021 | 329,133 | 4,919,127.50 |
2020 | 218,599 | 3,025,898.75 |
2019 | 54,695 | 1,011,377.71 |
2018 | 27,850 | 718,677.36 |
2017 | 21,738 | 607,692.57 |
2016 | 19,972 | 564,276.72 |
2015 | 19,204 | 525,852.00 |
2014 | 21,067 | 547,547.40 |
2013 | 9,703 | 214,669.15 |
2012 | 5,240 | 111,454.00 |
2011 | 4,543 | 111,206.00 |
2010 | 1,152 | 13,128.00 |
2009 | 120 | 1,824.00 |
Total | 989,833 | 16,445,840.16 |
# | Date | No. of Donors | Amount (OMR) |
---|---|---|---|
1 | March 1, 2023 | 417 | 10,542.00 |
2 | March 2, 2023 | 336 | 7,308.00 |
3 | March 3, 2023 | 728 | 8,554.00 |
4 | March 4, 2023 | 317 | 4,413.00 |
5 | March 5, 2023 | 381 | 7,159.00 |
6 | March 6, 2023 | 327 | 3,470.00 |
7 | March 7, 2023 | 194 | 2,145.00 |
8 | March 8, 2023 | 270 | 7,416.00 |
9 | March 9, 2023 | 356 | 7,470.00 |
10 | March 10, 2023 | 679 | 7,498.00 |
11 | March 11, 2023 | 307 | 5,322.00 |
12 | March 12, 2023 | 284 | 4,049.00 |
13 | March 13, 2023 | 304 | 3,941.00 |
14 | March 14, 2023 | 295 | 5,621.00 |
15 | March 15, 2023 | 282 | 3,684.00 |
16 | March 16, 2023 | 328 | 7,065.00 |
17 | March 17, 2023 | 606 | 7,241.00 |
18 | March 18, 2023 | 294 | 6,649.00 |
19 | March 19, 2023 | 372 | 10,658.00 |
20 | March 20, 2023 | 344 | 6,824.00 |
21 | March 21, 2023 | 242 | 5,163.00 |
Total | 7,663 | 132,192.00 |
# | Date | Donation Type | Amount (OMR) |
---|---|---|---|
1 | March 2, 2023 | Zakat | 999.00 |
2 | March 2, 2023 | Zakah | 999.00 |
3 | March 5, 2023 | Zakah | 999.00 |
4 | March 8, 2023 | Zakat | 999.00 |
5 | March 8, 2023 | Zakat | 999.00 |
6 | March 10, 2023 | Zakat | 999.00 |
7 | March 16, 2023 | Syria Help Campaign | 999.00 |
8 | March 20, 2023 | Zakah | 999.00 |
No. of Donors | Amount (OMR) | |
---|---|---|
Oman Charitable Organization | 216,739 | 3,864,621.81 |
Dar Al Atta'a Charity - Oman | 180,864 | 2,189,626.28 |
Ministry of Endowments and Religious Affairs - Zakat Division | 14,079 | 1,896,240.77 |
Al Rahma Association for Motherhood and Childhood | 118,122 | 1,828,611.01 |
Omani Bahjah Orphan Society | 63,161 | 777,548.38 |
Zakat Committee of Al-Seeb | 23,011 | 635,145.00 |
House of Funds & Zakah - Suwaiq | 18,322 | 489,177.67 |
Al-Istiqaama AlKhayriayh | 39,383 | 440,904.39 |
Ghiras Charity Team | 37,798 | 422,059.71 |
Zakat Committee Ibri | 5,055 | 279,012.50 |
Oman Cancer Association | 25,530 | 249,204.87 |
Zakat and Sadaqat Committee in Al-Musana | 7,494 | 232,147.38 |
Charitable Ataa Saham Team | 17,086 | 218,177.00 |
Zakat Committee Nizwa | 4,200 | 180,486.00 |
House of Funds & Zakah - Samail | 12,299 | 176,242.58 |
Liwa Charity Team | 17,194 | 174,216.08 |
Amerat Zakat Committee | 6,290 | 173,115.00 |
Nizwa Charitable Team | 9,950 | 156,512.00 |
Imam Jabir bin Zaid Waqf Foundation | 6,944 | 138,571.94 |
Ibri Charity Team | 12,372 | 137,388.30 |
Nidaa Charity | 8,946 | 113,850.65 |
The Zakat and Charity Committee in Wilayat Barka | 1,426 | 98,513.00 |
Manah Charity Team - Manah | 8,232 | 91,829.66 |
Bawshar Zakat committee | 3,511 | 87,338.00 |
Al Suwaiq Charitable Team | 8,210 | 85,854.00 |
Ibra Charitable Team | 5,100 | 83,018.00 |
Bahla Charity | 7,405 | 81,627.50 |
Mussana Charity Team | 8,716 | 76,630.00 |
Rustaq Charity Team | 6,314 | 69,962.00 |
ALBER ALKHAIRI SHINAS | 6,512 | 63,990.50 |
Rustaq Zakat Committee | 1,575 | 56,913.50 |
Al-Mudhaibi Charitable Team | 6,692 | 50,954.00 |
WAQF AL TAFIL | 3,242 | 46,518.00 |
Barka Charity Team | 6,920 | 44,081.00 |
The Association of the welfare of the Handicapped | 2,796 | 43,916.99 |
Al Buraimi Charitable Team | 5,075 | 43,689.00 |
Izki charity team | 3,494 | 42,593.00 |
Zakat committee Muttrah | 2,198 | 41,712.50 |
Al Amirat Charity Team | 4,329 | 40,872.00 |
Jebal Waqf Fund | 5,438 | 37,675.00 |
Al Noor Association for the Blind | 3,089 | 35,446.09 |
Sohar Takaful Team | 10,144 | 33,456.11 |
Ibra zakah committee | 263 | 31,134.00 |
Sohar Zakat committee | 1,457 | 30,795.00 |
Association of Early Intervention for Children with Disability | 1,424 | 29,199.72 |
Jalan Bani Bu Ali Charity Team | 2,294 | 29,168.00 |
Zakat and Charity Committee Sadah | 1,391 | 28,937.00 |
Omani Holy Qur’an Care Association | 2,312 | 23,656.00 |
Yanqul Charity Team | 3,074 | 19,142.00 |
Hereditary Blood Disorder Association | 1,739 | 18,237.05 |
Oman Association for Disabled | 1,141 | 17,368.33 |
Sinaw Charity Team | 1,475 | 16,769.00 |
The Bidiyah Charitable Team | 1,347 | 15,875.00 |
Mirbat Zakat Committee | 524 | 12,811.00 |
Oman Diabetes Association (ODA) | 1,038 | 12,535.24 |
Oman Cancer Association AdDakhliyah Branch | 857 | 10,437.40 |
Samad A,Shan Charitable Team | 800 | 10,124.00 |
Environment Society of Oman | 1,011 | 10,041.03 |
Oman Autism Association | 786 | 9,713.32 |
Waqf Al Barakah for Charity | 1,770 | 9,445.00 |
IHSAN Association | 830 | 7,979.00 |
Intaj Endowment Foundation | 1,152 | 7,941.00 |
AL BALAD AL TAIB CHARITY | 1,442 | 7,750.00 |
Al Saham Al Waqfi Ibra | 942 | 7,151.00 |
Oman Down Syndrome Association | 572 | 6,574.63 |
Omani Association for the Hearing Impaired | 505 | 6,243.31 |
ALSAHM ALWAQFI ALMUDHAIBI | 654 | 5,542.00 |
Salalah Charity Team | 972 | 4,856.00 |
Children First Association | 363 | 4,830.96 |
Ihsaan Association Branch Al Dakhliya Governate | 385 | 4,334.00 |
Omani Association for Elderly Friends | 241 | 3,044.61 |
HIDAYA | 323 | 2,846.00 |
JALAN BANI BU HASSAN CHARITY | 403 | 2,458.00 |
AL QABIL CHARITY TEAM | 273 | 2,132.00 |
Zakat Committee in the Wilayat of Buraimi | 64 | 1,445.00 |
QURIYAT CHARITY TEAM | 202 | 1,415.00 |
Oman Road Safety Association | 118 | 1,275.39 |
AL MUJEEB MOSQUE | 86 | 643.00 |
Shares endowment to the village Omq Al Rubaqh | 121 | 628.00 |
Rakhyut Charity Team | 82 | 583.00 |
JAMAH HUTHIFA BIN AL YAMAN | 49 | 430.00 |
Technical endowment | 39 | 323.00 |
Eturk Bassma | 14 | 83.00 |
No. of Donors | Amount (OMR) | |
---|---|---|
Pay Your Zakah |
956 | 113,794.00 |
International Relief | 3,078 | 99,786.00 |
Syria Help Campaign | 2,755 | 85,664.00 |
Sadaqa |
8,072 | 57,260.00 |
Orphans Care |
2,609 | 33,659.00 |
Ending the Torment | 3,117 | 26,090.00 |
Kafarat Yameen | 499 | 13,931.00 |
Waqf - Endowment | 1,404 | 12,455.00 |
Family Care |
898 | 10,620.00 |
Sadaqa Thabiha | 291 | 10,583.00 |
General Donations |
943 | 10,167.00 |
Fasting Fidyah Expiation | 219 | 7,270.00 |
Donations for Yemen | 221 | 5,296.00 |
Social Care |
303 | 4,996.00 |
Donations for Masjid | 616 | 4,163.00 |
Student Care |
345 | 4,094.00 |
Medical Support |
408 | 3,860.00 |
Ramadan Ration | 211 | 3,308.00 |
Donations for Eid Clothes | 188 | 1,986.00 |
Building and maintaining houses | 107 | 788.00 |
Quran | 117 | 502.00 |
Environment Care |
12 | 180.00 |
Udhiya Eid Slaughter | 10 | 61.00 |
Committee support | 2 | 6.00 |
No. of Donors | Amount (OMR) | |
---|---|---|
Sadaqa | 2,088 | 11,129.00 |
Fakk krba | 633 | 5,544.00 |
Kafarat Yameen 15 riyals to feed 10 poor | 77 | 1,935.00 |
Family Care RO 35 sponsors small family RO 50 sponsors large family | 71 | 1,784.00 |
Sacrifice for sadaka | 51 | 1,045.00 |
Iftar Meal OMR 1.5 | 39 | 849.00 |
Dar Al Attaa Charity Building Ceaseless Charity | 106 | 630.00 |
Eid Clothes RO 10 | 36 | 573.00 |
OQ Employee’s Donations | 33 | 538.00 |
Medical devices and aids | 54 | 536.00 |
Aqeeqa RO 44 | 7 | 396.00 |
Building New Houses | 14 | 176.00 |
Student care(scholarship) | 48 | 142.00 |
Saw Nabni | 10 | 66.00 |
Paying electricity for Individuals | 7 | 38.00 |
Eshraqat Amal | 3 | 31.00 |
Purchase of Electrical Items oven fridge washing machine AC Water Heater | 7 | 21.00 |
Houses Maintenance | 7 | 20.00 |
OXY employee’s donation | 3 | 18.00 |
paying electricity for ESMs | 7 | 17.00 |
Purchase of Home Furniture beds cupboards sofa curtains carpets | 2 | 2.00 |
No. of Donors | Amount (OMR) | |
---|---|---|
Syria Help Campaign | 2,755 | 85,664.00 |
Orphans Care Inside Oman | 721 | 10,337.00 |
Sadaqa | 1,026 | 9,469.00 |
Relief fund Outside Oman | 337 | 7,540.00 |
Donations for Yemen | 221 | 5,296.00 |
Donations for Palestine Orphans Care | 203 | 3,638.00 |
Donations for Palestine Gaza Strip | 120 | 2,524.00 |
Adversity fund Outside Oman | 57 | 1,061.00 |
Orphans Care Outside Oman | 46 | 1,006.00 |
Medical Help Inside Oman | 72 | 729.00 |
Finance Palestine Projects | 36 | 485.00 |
Somalia Help | 34 | 463.00 |
Donations for Palestine people and Organizations | 15 | 445.00 |
Donations for Afghanistan | 17 | 315.00 |
Donations for Indonesia | 10 | 212.00 |
Relief fund Inside Oman | 9 | 120.00 |
Donations for Tajikistan | 6 | 109.00 |
Donations for Lebanon | 9 | 103.00 |
Donations for Sudan | 22 | 100.00 |
Donations for Pakistan | 10 | 77.00 |
Food Assets Help Outside Oman | 18 | 63.00 |
Food Assets Help Inside Oman | 8 | 59.00 |
Investment fund Inside Oman | 5 | 18.00 |
Education Help Inside Oman | 4 | 9.00 |
Housing Projects Inside Oman | 1 | 2.00 |
No. of Donors | Amount (OMR) | |
---|---|---|
Zakah | 36 | 4,381.00 |
Fasting Fidya 45 OMR (Feed 30 poor persons in a scale of 1.5 OMR each) | 24 | 2,430.00 |
Expiation for a Broken Oath 15 OMR (Feed 10 poor persons in a scale of 1.5 OMR each) | 71 | 1,395.00 |
Kaffarah 90 OMR (Feed 60 poor persons in a scale of 1.5 OMR each) | 8 | 720.00 |
Waqf Khairi | 15 | 464.00 |
Fak Kurbah | 69 | 430.00 |
layoffs Workers | 78 | 428.00 |
Helping Working Families (Aims to start small enterprises for working families) | 3 | 302.00 |
House building and maintenance | 7 | 42.00 |
No. of Donors | Amount (OMR) | |
---|---|---|
Sacrifice for charity /Thabiha sadaqa 40 O.R /Aqeeqah 40 O.R | 90 | 4,400.00 |
Sponsor Empowerment Projects & programs for needy families (kafaf project) | 9 | 107.00 |
No. of Donors | Amount (OMR) | |
---|---|---|
Sponsor an Ophan | 200 | 1,941.00 |
General donations for orphans | 182 | 1,695.00 |
Kafarat Yameen(15 OMR) Kafarah Mughaldha(90 OMR for 60 Meskeen) | 28 | 956.00 |
Sadaqa | 165 | 728.00 |
Sadaqa Jariya for Orphans | 130 | 541.00 |
Eid Clothes for Orphans and Eidya | 63 | 481.00 |
Electronic Devices for Orphans Washing Machin Air Condition Heater Cooker | 35 | 346.00 |
Handicapped Devices for Orphans | 15 | 289.00 |
Contribute to building of the Orphans Charity Building | 32 | 168.00 |
Student Meal | 19 | 131.00 |
Umrah for Orphans | 10 | 125.00 |
Productive Families Assistance Widow and Orphan | 2 | 101.00 |
Build House | 7 | 73.00 |
Orphan student sponsorship RO 30 | 3 | 70.00 |
Student Uniform | 3 | 56.00 |
Winter clothing and blankets for orphan families | 12 | 40.00 |
The cost of Hajj Pilgrimage for Widow | 4 | 27.00 |
Furniture Sleeping Bed Sitting Room Curtains Mats | 1 | 20.00 |
School Bag for Orphans RO 10 | 2 | 20.00 |
Pay Electricity And Water Bill for Orphans | 3 | 19.00 |
Rent Payment for Orphans | 1 | 10.00 |
House Maintenance | 1 | 5.00 |
Student Sponsorship | 3 | 4.00 |
Sponsor a voluntary member working at Bahjah Orphan Society RO 50 for 1 Month | 1 | 1.00 |
# | Year | Charity | Type of Donation | No. of Donors | Amount (OMR) |
---|
# | Year | Charity | Type of Donation | No. of Donors | Amount (OMR) |
---|
# | Year | Charity | Type of Donation | No. of Donors | Amount (OMR) |
---|---|---|---|---|---|
1 | 2014 | Al Rahma Association for Motherhood and Childhood | Nazr Vow | 6 | 232.00 |
2 | 2014 | Dar Al Atta'a Charity - Oman | Syria Help Campaign | 76 | 2,058.00 |
3 | 2013 | Al Rahma Association for Motherhood and Childhood | Nazr Vow | 5 | 28.00 |
4 | 2013 | Dar Al Atta'a Charity - Oman | Syria Help Campaign | 21 | 709.00 |
5 | 2013 | Dar Al Atta'a Charity - Oman | Student Care | 43 | 1,613.00 |
6 | 2012 | Dar Al Atta'a Charity - Oman | Student Care | 140 | 3,582.00 |
7 | 2011 | Oman Charitable Organization | Somalia Help Famine Relief | 1,351 | 54,196.00 |
8 | 2011 | Dar Al Atta'a Charity - Oman | Student Care | 94 | 3,123.00 |
9 | 2010 | Dar Al Atta'a Charity - Oman | Student Care | 76 | 661.00 |