
Dar Al Atta’a Achievements
in 2016
# | Month | No. of Donors | Amount (OMR) |
---|---|---|---|
1 | January | 8,140 | 112,338.00 |
Total | 8,140 | 112,338.00 |
Year | No. of Donors | Amount (OMR) |
---|---|---|
2023 | 8,140 | 112,338.00 |
2022 | 228,350 | 3,549,679.00 |
2021 | 329,133 | 4,919,127.50 |
2020 | 218,599 | 3,025,898.75 |
2019 | 54,695 | 1,011,377.71 |
2018 | 27,850 | 718,677.36 |
2017 | 21,738 | 607,692.57 |
2016 | 19,972 | 564,276.72 |
2015 | 19,204 | 525,852.00 |
2014 | 21,067 | 547,547.40 |
2013 | 9,703 | 214,669.15 |
2012 | 5,240 | 111,454.00 |
2011 | 4,543 | 111,206.00 |
2010 | 1,152 | 13,128.00 |
2009 | 120 | 1,824.00 |
Total | 969,622 | 16,035,570.16 |
# | Date | No. of Donors | Amount (OMR) |
---|---|---|---|
1 | January 1, 2023 | 309 | 3,567.00 |
2 | January 2, 2023 | 316 | 3,162.00 |
3 | January 3, 2023 | 293 | 3,239.00 |
4 | January 4, 2023 | 273 | 4,614.00 |
5 | January 5, 2023 | 261 | 4,676.00 |
6 | January 6, 2023 | 521 | 5,293.00 |
7 | January 7, 2023 | 239 | 5,558.00 |
8 | January 8, 2023 | 215 | 3,345.00 |
9 | January 9, 2023 | 253 | 3,066.00 |
10 | January 10, 2023 | 233 | 2,228.00 |
11 | January 11, 2023 | 211 | 2,182.00 |
12 | January 12, 2023 | 205 | 2,546.00 |
13 | January 13, 2023 | 474 | 4,188.00 |
14 | January 14, 2023 | 219 | 2,195.00 |
15 | January 15, 2023 | 273 | 4,318.00 |
16 | January 16, 2023 | 230 | 2,688.00 |
17 | January 17, 2023 | 221 | 3,440.00 |
18 | January 18, 2023 | 192 | 3,038.00 |
19 | January 19, 2023 | 227 | 3,487.00 |
20 | January 20, 2023 | 75 | 669.00 |
22 | January 22, 2023 | 151 | 2,104.00 |
23 | January 23, 2023 | 401 | 6,027.00 |
24 | January 24, 2023 | 288 | 5,381.00 |
25 | January 25, 2023 | 292 | 5,335.00 |
26 | January 26, 2023 | 306 | 7,722.00 |
27 | January 27, 2023 | 504 | 4,970.00 |
28 | January 28, 2023 | 215 | 4,072.00 |
29 | January 29, 2023 | 287 | 3,415.00 |
30 | January 30, 2023 | 283 | 3,415.00 |
31 | January 31, 2023 | 173 | 2,398.00 |
Total | 8,141 | 112,343.00 |
# | Date | Donation Type | Amount (OMR) |
---|---|---|---|
1 | January 18, 2023 | Zakah | 999.00 |
2 | January 4, 2023 | Sadaqa | 999.00 |
3 | January 26, 2023 | Zakah | 904.00 |
4 | January 26, 2023 | Zakah | 904.00 |
5 | January 17, 2023 | Zakah | 900.00 |
6 | January 5, 2023 | Zakah | 883.00 |
7 | January 28, 2023 | Zakah | 878.00 |
8 | January 7, 2023 | Zakah | 800.00 |
No. of Donors | Amount (OMR) | |
---|---|---|
Oman Charitable Organization | 212,110 | 3,752,688.81 |
Dar Al Atta'a Charity - Oman | 176,071 | 2,082,338.28 |
Ministry of Endowments and Religious Affairs - Zakat Division | 13,952 | 1,874,940.77 |
Al Rahma Association for Motherhood and Childhood | 117,376 | 1,814,629.01 |
Omani Bahjah Orphan Society | 62,543 | 771,993.38 |
Zakat Committee of Al-Seeb | 22,715 | 617,637.00 |
House of Funds & Zakah - Suwaiq | 18,029 | 479,798.67 |
Al-Istiqaama AlKhayriayh | 38,883 | 437,144.39 |
Ghiras Charity Team | 37,266 | 416,081.71 |
Zakat Committee Ibri | 4,848 | 267,200.50 |
Oman Cancer Association | 25,290 | 247,256.87 |
Zakat and Sadaqat Committee in Al-Musana | 7,419 | 230,059.38 |
Charitable Ataa Saham Team | 16,615 | 214,109.00 |
House of Funds & Zakah - Samail | 12,128 | 174,294.58 |
Zakat Committee Nizwa | 4,018 | 171,604.00 |
Liwa Charity Team | 16,708 | 170,969.08 |
Amerat Zakat Committee | 5,880 | 161,234.00 |
Nizwa Charitable Team | 9,638 | 151,588.00 |
Imam Jabir bin Zaid Waqf Foundation | 6,779 | 136,634.94 |
Ibri Charity Team | 12,017 | 131,542.30 |
Nidaa Charity | 8,770 | 112,231.65 |
The Zakat and Charity Committee in Wilayat Barka | 1,374 | 95,366.00 |
Manah Charity Team - Manah | 8,140 | 90,323.66 |
Al Suwaiq Charitable Team | 7,852 | 83,719.00 |
Bawshar Zakat committee | 3,349 | 82,401.00 |
Bahla Charity | 7,320 | 80,489.50 |
Ibra Charitable Team | 4,879 | 79,960.00 |
Mussana Charity Team | 8,541 | 75,266.00 |
Rustaq Charity Team | 6,134 | 67,974.00 |
ALBER ALKHAIRI SHINAS | 6,396 | 62,615.50 |
Rustaq Zakat Committee | 1,519 | 51,381.50 |
Al-Mudhaibi Charitable Team | 6,450 | 49,253.00 |
WAQF AL TAFIL | 3,179 | 45,803.00 |
The Association of the welfare of the Handicapped | 2,783 | 43,846.99 |
Barka Charity Team | 6,747 | 42,792.00 |
Al Buraimi Charitable Team | 4,864 | 41,096.00 |
Zakat committee Muttrah | 2,100 | 40,924.50 |
Izki charity team | 3,360 | 40,326.00 |
Al Amirat Charity Team | 4,232 | 39,742.00 |
Jebal Waqf Fund | 5,308 | 36,844.00 |
Al Noor Association for the Blind | 3,069 | 35,290.09 |
Sohar Takaful Team | 9,916 | 32,857.11 |
Ibra zakah committee | 251 | 29,850.00 |
Association of Early Intervention for Children with Disability | 1,406 | 29,056.72 |
Sohar Zakat committee | 1,379 | 29,052.00 |
Zakat and Charity Committee Sadah | 1,341 | 27,906.00 |
Jalan Bani Bu Ali Charity Team | 2,177 | 27,881.00 |
Omani Holy Qur’an Care Association | 2,268 | 23,232.00 |
Yanqul Charity Team | 3,016 | 18,713.00 |
Hereditary Blood Disorder Association | 1,724 | 18,134.05 |
Oman Association for Disabled | 1,132 | 17,293.33 |
Sinaw Charity Team | 1,392 | 16,050.00 |
The Bidiyah Charitable Team | 1,275 | 15,072.00 |
Oman Diabetes Association (ODA) | 1,015 | 12,282.24 |
Mirbat Zakat Committee | 493 | 12,193.00 |
Oman Cancer Association AdDakhliyah Branch | 849 | 10,407.40 |
Environment Society of Oman | 997 | 9,913.03 |
Oman Autism Association | 775 | 9,629.32 |
Waqf Al Barakah for Charity | 1,701 | 9,142.00 |
Samad A,Shan Charitable Team | 721 | 8,707.00 |
IHSAN Association | 813 | 7,876.00 |
Intaj Endowment Foundation | 1,113 | 7,673.00 |
Al Saham Al Waqfi Ibra | 913 | 7,075.00 |
AL BALAD AL TAIB CHARITY | 1,259 | 7,014.00 |
Oman Down Syndrome Association | 567 | 6,557.63 |
Omani Association for the Hearing Impaired | 501 | 6,226.31 |
ALSAHM ALWAQFI ALMUDHAIBI | 633 | 5,420.00 |
Children First Association | 361 | 4,770.96 |
Salalah Charity Team | 899 | 4,677.00 |
Ihsaan Association Branch Al Dakhliya Governate | 365 | 4,266.00 |
Omani Association for Elderly Friends | 241 | 3,044.61 |
HIDAYA | 297 | 2,652.00 |
JALAN BANI BU HASSAN CHARITY | 350 | 2,253.00 |
AL QABIL CHARITY TEAM | 245 | 1,888.00 |
Oman Road Safety Association | 116 | 1,264.39 |
Zakat Committee in the Wilayat of Buraimi | 51 | 984.00 |
QURIYAT CHARITY TEAM | 113 | 898.00 |
Shares endowment to the village Omq Al Rubaqh | 100 | 519.00 |
AL MUJEEB MOSQUE | 72 | 496.00 |
Rakhyut Charity Team | 28 | 326.00 |
Technical endowment | 31 | 211.00 |
JAMAH HUTHIFA BIN AL YAMAN | 25 | 190.00 |
Eturk Bassma | 9 | 32.00 |
No. of Donors | Amount (OMR) | |
---|---|---|
Pay Your Zakah |
358 | 35,136.00 |
Sadaqa |
2,960 | 20,659.00 |
Orphans Care |
935 | 11,847.00 |
Ending the Torment | 1,108 | 8,720.00 |
Family Care |
375 | 4,960.00 |
Waqf - Endowment | 573 | 4,513.00 |
Kafarat Yameen | 169 | 3,793.00 |
Syria Help Campaign | 180 | 2,993.00 |
Sadaqa Thabiha | 91 | 2,846.00 |
General Donations |
297 | 2,620.00 |
International Relief | 111 | 2,191.00 |
Social Care |
130 | 2,019.00 |
Donations for Yemen | 90 | 1,906.00 |
Donations for Masjid | 212 | 1,791.00 |
Student Care |
129 | 1,516.00 |
Medical Support |
137 | 1,302.00 |
Fasting Fidyah Expiation | 28 | 1,088.00 |
Building and maintaining houses | 47 | 516.00 |
Donations for Eid Clothes | 41 | 377.00 |
Quran | 43 | 283.00 |
Ramadan Ration | 22 | 258.00 |
Environment Care |
5 | 127.00 |
Udhiya Eid Slaughter | 4 | 26.00 |
Committee support | 1 | 1.00 |
No. of Donors | Amount (OMR) | |
---|---|---|
Sadaqa | 766 | 3,392.00 |
Fakk krba | 253 | 2,309.00 |
Kafarat Yameen 15 riyals to feed 10 poor | 26 | 600.00 |
Family Care RO 35 sponsors small family RO 50 sponsors large family | 23 | 526.00 |
Dar Al Attaa Charity Building Ceaseless Charity | 41 | 268.00 |
Sacrifice for sadaka | 16 | 218.00 |
Eid Clothes RO 10 | 5 | 135.00 |
Aqeeqa RO 44 | 2 | 132.00 |
Medical devices and aids | 21 | 69.00 |
Student care(scholarship) | 16 | 43.00 |
Paying electricity for Individuals | 2 | 15.00 |
Saw Nabni | 2 | 15.00 |
OXY employee’s donation | 2 | 13.00 |
Purchase of Electrical Items oven fridge washing machine AC Water Heater | 6 | 11.00 |
OQ Employee’s Donations | 3 | 7.00 |
Houses Maintenance | 4 | 4.00 |
Iftar Meal OMR 1.5 | 1 | 3.00 |
paying electricity for ESMs | 2 | 2.00 |
Purchase of Home Furniture beds cupboards sofa curtains carpets | 2 | 2.00 |
Building New Houses | 1 | 1.00 |
No. of Donors | Amount (OMR) | |
---|---|---|
Sadaqa | 377 | 5,372.00 |
Orphans Care Inside Oman | 248 | 3,452.00 |
Syria Help Campaign | 180 | 2,993.00 |
Donations for Yemen | 90 | 1,906.00 |
Donations for Palestine Orphans Care | 66 | 1,179.00 |
Donations for Palestine Gaza Strip | 46 | 1,142.00 |
Somalia Help | 18 | 338.00 |
Orphans Care Outside Oman | 20 | 305.00 |
Finance Palestine Projects | 13 | 207.00 |
Donations for Palestine people and Organizations | 8 | 204.00 |
Medical Help Inside Oman | 23 | 183.00 |
Donations for Afghanistan | 7 | 145.00 |
Donations for Indonesia | 5 | 108.00 |
Donations for Tajikistan | 2 | 101.00 |
Relief fund Outside Oman | 8 | 76.00 |
Donations for Lebanon | 4 | 71.00 |
Donations for Pakistan | 6 | 64.00 |
Donations for Sudan | 7 | 55.00 |
Relief fund Inside Oman | 5 | 18.00 |
Food Assets Help Outside Oman | 4 | 18.00 |
Investment fund Inside Oman | 3 | 14.00 |
Food Assets Help Inside Oman | 2 | 2.00 |
Housing Projects Inside Oman | 1 | 2.00 |
Education Help Inside Oman | 1 | 1.00 |
No. of Donors | Amount (OMR) | |
---|---|---|
Zakah | 12 | 1,001.00 |
Fasting Fidya 45 OMR (Feed 30 poor persons in a scale of 1.5 OMR each) | 5 | 675.00 |
Expiation for a Broken Oath 15 OMR (Feed 10 poor persons in a scale of 1.5 OMR each) | 20 | 375.00 |
Helping Working Families (Aims to start small enterprises for working families) | 2 | 301.00 |
Kaffarah 90 OMR (Feed 60 poor persons in a scale of 1.5 OMR each) | 3 | 270.00 |
Fak Kurbah | 32 | 231.00 |
layoffs Workers | 32 | 127.00 |
Waqf Khairi | 6 | 13.00 |
House building and maintenance | 4 | 7.00 |
No. of Donors | Amount (OMR) | |
---|---|---|
Sacrifice for charity /Thabiha sadaqa 40 O.R /Aqeeqah 40 O.R | 33 | 1,440.00 |
Sponsor Empowerment Projects & programs for needy families (kafaf project) | 5 | 41.00 |
No. of Donors | Amount (OMR) | |
---|---|---|
Sponsor an Ophan | 66 | 962.00 |
General donations for orphans | 73 | 748.00 |
Kafarat Yameen(15 OMR) Kafarah Mughaldha(90 OMR for 60 Meskeen) | 10 | 301.00 |
Sadaqa | 71 | 298.00 |
Sadaqa Jariya for Orphans | 53 | 173.00 |
Productive Families Assistance Widow and Orphan | 2 | 101.00 |
Handicapped Devices for Orphans | 6 | 84.00 |
Electronic Devices for Orphans Washing Machin Air Condition Heater Cooker | 11 | 64.00 |
Student Uniform | 1 | 50.00 |
Contribute to building of the Orphans Charity Building | 12 | 38.00 |
Winter clothing and blankets for orphan families | 10 | 36.00 |
Eid Clothes for Orphans and Eidya | 8 | 31.00 |
Student Meal | 6 | 14.00 |
The cost of Hajj Pilgrimage for Widow | 1 | 10.00 |
Umrah for Orphans | 1 | 10.00 |
House Maintenance | 1 | 5.00 |
Pay Electricity And Water Bill for Orphans | 1 | 3.00 |
Student Sponsorship | 1 | 2.00 |
# | Year | Charity | Type of Donation | No. of Donors | Amount (OMR) |
---|
# | Year | Charity | Type of Donation | No. of Donors | Amount (OMR) |
---|
# | Year | Charity | Type of Donation | No. of Donors | Amount (OMR) |
---|---|---|---|---|---|
1 | 2014 | Al Rahma Association for Motherhood and Childhood | Nazr Vow | 6 | 232.00 |
2 | 2014 | Dar Al Atta'a Charity - Oman | Syria Help Campaign | 76 | 2,058.00 |
3 | 2013 | Al Rahma Association for Motherhood and Childhood | Nazr Vow | 5 | 28.00 |
4 | 2013 | Dar Al Atta'a Charity - Oman | Syria Help Campaign | 21 | 709.00 |
5 | 2013 | Dar Al Atta'a Charity - Oman | Student Care | 43 | 1,613.00 |
6 | 2012 | Dar Al Atta'a Charity - Oman | Student Care | 140 | 3,582.00 |
7 | 2011 | Oman Charitable Organization | Somalia Help Famine Relief | 1,351 | 54,196.00 |
8 | 2011 | Dar Al Atta'a Charity - Oman | Student Care | 94 | 3,123.00 |
9 | 2010 | Dar Al Atta'a Charity - Oman | Student Care | 76 | 661.00 |